|
|
|
|
|
|
|
NMLS Loan Originator ID:
185356 |
|
Loan applications are limited to the following states.
|
|
State
|
License Number
|
Expiration Date
|
Disclosure
|
|
|
|
MARYLAND
|
|
|
|
|
|
|
VIRGINIA
|
|
|
|
|
|
|
|
|
| Program | Rate | APR | Payment |
| 1 Year ARM | 3.730% | 4.730% | $0.00 |
| 3/1 ARM | 2.570% | 4.460% | $0.00 |
| 5/1 ARM | 2.590% | 3.330% | $0.00 |
| 15 Year Fixed | 2.800% | 3.590% | $0.00 |
| 30 Year Fixed | 3.650% | 3.960% | $0.00 |
|
|
Select a loan application: |
|
|
|
|
|
|
|
|
|
|